Hotel Garni Panorama
Scuol

Rooms & price
- Room 6
single room comfort, with shower or bath/WC, good view
- Details
- Availability Calendar
Bathroom: Bath towels provided, Hair dryer facilities: 1 bedroom, Child's cot, Internet connection, Non smoking room/apartment, Pets on request, Room with connecting door, Water cooker
Possible occupation: 1 person
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Double room comfort with shower or bath/WC, good view
- Details
- Availability Calendar
Bathroom: Bath towels provided, Hair dryer facilities: 1 bedroom, Child's cot, Internet connection, Non smoking room/apartment, Pets on request, Refrigerator, Room with connecting door, Water cooker
Possible occupation: 1-2 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Double room superior, with shower or bath/WC
- Details
- Availability Calendar
Bathroom: Bath or shower/WC, Bathtub, Hair dryer facilities: 1 bedroom, Balcony, Pets allowed, Refrigerator, TV, Water cooker
Possible occupation: 1-2 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Four-bed room superior, with shower or bath/WC, best view
- Details
- Availability Calendar
Bathroom: Bath towels provided, Bathtub, Hair dryer facilities: 1 bedroom, Additional bed, Balcony, Internet connection, Non smoking room/apartment, Pets on request, Refrigerator, TV, Water cooker, WiFi
Possible occupation: 1-4 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Triple-bed room superior with shower or bath/WC
- Details
- Availability Calendar
Bathroom: Bath or shower/WC, Bathtub, Hair dryer facilities: 1 bedroom, Additional bed, Balcony, Pets allowed, Refrigerator, Room with connecting door, TV, WiFi
Possible occupation: 1-3 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
six-bed room
- Details
- Availability Calendar
Bathroom: Bath or shower/WC: 1, Number of bathrooms: 1 facilities: 3 bedrooms, Combined living and sleeping area, Internet connection, Non smoking room/apartment, Oven, Pets allowed, TV, Water cooker, WiFi
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Information service supplier
Description
The Hotel Garni Panorama is personally run by the owners and comprises 12 rooms (single, double and family rooms). Our house is located just 3 minutes walk from the train station, the bus stations as well as the mountain railway. Thus, ideal for hikers, bikers, sports skiers and holidaymakers.Conditions/extras
We offer free parking for our guests and have a large ski cellar, and in summer also for bicycles. The "Engadin-Scuol-Holiday-Ticket" is a new addition to the public transport network in the Engadin region, whether by bus or train, travel from 3 countries from Italy and Austria back in the Engadin, free use of the Motta Naluns railway (1x time per day for hikers) is also planned. You can use the wellness oasis free of charge (indoor pool, sauna, hammam, infrared cabin) in Hotel Bellaval for free. In addition, Hotel Bellaval offers a 5 course menu for the special SFr price. 30.00.Facilities & information
-
Solo travelers (TrustYou)
-
Bike rental
-
Cross-country skiing
-
Horse riding
-
Baby chair
-
Baby cot
-
Balcony
-
Elevator
-
Garden
-
Lounge
-
Reading room
-
Terrace
-
Washing machine in the house
-
WiFi
-
Hotel
-
Hotel garni
-
number of rooms
-
Distance from cross-country ski run (in km): 2
-
Distance from golf course (in km): 2
-
Distance from thermal bath(in km): 1,5
-
Distance from village centre (in km): 1
-
Distance to next public transport station (in km): 0,4
-
Distance to next restaurant (in km): 0,3
-
Distance to next ski lift (in km): 0,4
-
Distance to next train station (in km): 0,5
-
Situated on a bike route
-
Bike storage
-
Family-friendly
-
Laundry service
-
Parking
-
Pets on request
-
Ski room
Maps
